| Menu | yoshi(Owner) | Top Stylist |
|---|---|---|
| Shampoo and Blowout | 55 | 45 |
| Cut [shampoo & blow-dry included] | ||
| Women | 150 | 80 |
| Gentlemen | 90 | 55 |
| Children (Under 10 years) | 70 | 40 |
| Bangs | 25 | 10 |
| Eyebrow Cut | 25 | 15 |
| Color [shampoo included] | ||
| Single Process | 150 | 85 |
| Double Process | 250 | 150 |
| Manicure (Demi Permanent Color) | 160 | 95 |
| Highlights [shampoo & blow-dry included] "Prices in ( ) include bleach" | ||
| Partial | 135 (250) | 80 (150) |
| Half | 185 (350) | 110 (200) |
| Full | 210 (400) | 135 (250) |
| Glaze / Toner | 50 | 30 |
| Japanese Straightening [shampoo & blow-dry included] "Prices in ( ) include haircut" | ||
| Bangs (with Bang Cut) | 150 | 100 |
| Roots | 450 (550) | 300 (330) |
| Full Head | 600 (700) | 350 (400) |
| Air Wave [shampoo & blow-dry included] "Prices in ( ) include haircut" | 350 (450) | 250 (300) |
| Digital Perm [shampoo & blow-dry included] "Prices in ( ) include haircut" | 300 (400) | 200 (250) |
| Perm [shampoo & blow-dry included] "Prices in ( ) include haircut" | 150 (250) | 100 (150) |
| Control Smoothing [shampoo & blow-dry included] "Prices in ( ) include haircut" | 250 (300) | 200 (250) |
| Updo | N/A | 75up |
| Head SPA | N/A | 50 |
| Treatment | 45 | 45 |
| Keratin Express [shampoo & blow-dry included] "Prices in ( ) include haircut" | 125 (175) | 125 (175) |


